SUMMARY
current Intake
The new outcome based curriculum includes foundation years which incorporate Lower Kindergarten and Upper Kindergarten and for teachers to teach this curriculum, they need proper training. Hence, there exists a national need for trained preschool teachers. After completion of Bachelor of Education in Early Childhood (Honours) they will be able to teach from Kindergarten level to grade three.
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST101 Developmental Psychology (CORE) | Developmental Psychology | Nil | 15 Developmental Psychology (CORE) (15) (15) | 690 690 |
ENG109 Structure of English (CORE) | Nil | 870 870 | |||
MAT113 Essential Mathematics (CORE) | Nil | 1,245 1,245 | |||
CST101 Introduction to Curriculum Studies (CORE) | Nil | 690 690 | |||
Semester Total | 60 | 3,495 3,495 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SCI103 Fundamentals of Science (CORE) | Fundamentals of Science | SCI019 or 2 pass above C grade in O/L in any 2 Science subject (Chem/Bio/Phys) | 15 Fundamentals of Science (CORE) (15) (15) | 1,245 1,245 |
SOC103 Social Science l (CORE) | Nil | 870 870 | |||
EST103 Instructional Psychology (CORE) | Nil | 690 690 | |||
PRM107 Practicum l for Primary (4 weeks) (CORE) | Successful completion of at least 75% (3) subjects to be completed including CST101 and the subject to be taught in PRM107 | 690 690 | |||
Semester Total | 60 | 3,495 3,495 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CST265 Teaching & Learning Mathematics l for Primary (CORE) | Teaching & Learning Mathematics l for Primary | CST101, MAT113 | 15 Teaching & Learning Mathematics l for Primary (CORE) (15) (15) | 690 690 |
CST331 Teaching & Learning English 1 (CORE) | Nil | 690 690 | |||
PHE201 Physical Education 1 (CORE) | Nil | 870 870 | |||
ART205 Art Education I (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,120 3,120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CST269 Teaching & Learning Social Science (CORE) | Teaching & Learning Social Science | SOC103 | 15 Teaching & Learning Social Science (CORE) (15) (15) | 690 690 |
CST275 Teaching and Learning Science (CORE) | SCI103 | 690 690 | |||
PRM233 Practicum II for Primary (4 weeks) (CORE) | Successful completion of at least 75%(9) subjects to be completed including all subjects of year 1 and PRM107 | 690 690 | |||
Elective 1 (ELECTIVE) | Nil | ||||
Semester Total | 60 | 2,760 2,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SCI309 Combined Science I (CORE) | Combined Science I | SCI103 | 15 Combined Science I (CORE) (15) (15) | 1,245 1,245 |
LIT201 Teaching Language Through Literature (CORE) | Nil | 870 870 | |||
SOC301 Social Science 2 (CORE) | SOC103 | 870 870 | |||
Elective 1 (ELECTIVE) | |||||
Semester Total | 60 | 3,675 3,675 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST311 Introduction to Special Education (CORE) | Introduction to Special Education | Nil | 15 Introduction to Special Education (CORE) (15) (15) | 690 690 |
SCI317 Combined Science II (CORE) | SCI103 | 1,245 1,245 | |||
CST345 Teaching & Learning Mathematics II (CORE) | CST265 | 690 690 | |||
PRM325 Practicum III for Primary (4 weeks) (CORE) | Successful completion of at least 75%(15) subjects to be completed including all subjects of year 1 and PRM233. | 690 690 | |||
Semester Total | 60 | 3,315 3,315 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | EST207 Assessment and Evaluation (ELECTIVE) | Assessment and Evaluation | Nil | 15 Assessment and Evaluation (ELECTIVE) (15) (15) | 690 690 |
EST213 Classroom Management (ELECTIVE) | Nil | 690 690 |
Course Total | 360 CP | Total: 19,860 19,860 |
The Bachelor of Teaching Primary provides national primary school teaching recognition. Graduates who are interested in being extended through an advanced level of study, may apply to a rich postgraduate program offered at the Faculty of Education, MNU. Master’s degrees include research courses and projects supervised experts in the field of study along with rich content courses, which prepares students for higher degrees by research.