SUMMARY
current Intake
The Bachelor's program in Dhivehi Language and Literature Education aims to prepare individuals for teaching roles specifically focused on the Dhivehi language and literature. Upon completion of this program, students will possess the necessary knowledge and skills to effectively teach Dhivehi Language and Literature. The curriculum covers subjects such as linguistics, grammar, literature, classroom management, psychology, and curriculum studies. Graduates of this program will also have the option to pursue advanced studies at the master's level in related fields.
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CST101 Introduction to Curriculum Studies (CORE) | Introduction to Curriculum Studies | Nil | 15 Introduction to Curriculum Studies (CORE) (15) (15) | 690 690 |
EST101 Developmental Psychology (CORE) | Nil | 690 690 | |||
LIN109 Bahavee ilhumge Tha'araf - 1 (CORE) | Nil | 870 870 | |||
DHI121 Dhivehi hama beynun kurun (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,120 3,120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST103 Instructional Psychology (CORE) | Instructional Psychology | Nil | 15 Instructional Psychology (CORE) (15) (15) | 690 690 |
PRM105 Practicum l (CORE) | Successful completion of at least 75% (3) subjects to be completed including CST101 and the subject to be taught in PRM105. | 690 690 | |||
DHI123 Gavaaidhu kiyavai dhinumuge goithah (CORE) | DHI121 | 870 870 | |||
LIN111 Bahavee ilhumge Tha'araf - 2 (CORE) | LIN109 | 870 870 | |||
Semester Total | 60 | 3,120 3,120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CPT237 Multimedia Technology for Teachers (CORE) | Multimedia Technology for Teachers | Nil | 15 Multimedia Technology for Teachers (CORE) (15) (15) | 1,245 1,245 |
EST213 Classroom Management (CORE) | Nil | 690 690 | |||
LIN223 Adhabihyyath ge therein bas kiyavai dhinun (CORE) | Nil | 870 870 | |||
CST153 Language Arts - Dhivehi 1 (CORE) | Nil | 690 690 | |||
Semester Total | 60 | 3,495 3,495 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST207 Assessment &Evaluation (CORE) | Assessment &Evaluation | Nil | 15 Assessment &Evaluation (CORE) (15) (15) | 690 690 |
PRM231 Practicum II for Secondary (CORE) | Successful completion of at least 75%(9) subjects to be completed including all subjects of year 1 and PRM105 | 690 690 | |||
LIN225 Phonetics and Phonology (CORE) | LIN111 | 870 870 | |||
ENG213 Essential English (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,120 3,120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | LIT305 Liyuntherikan (CORE) | Liyuntherikan | Nil | 15 Liyuntherikan (CORE) (15) (15) | 870 870 |
LIN305 Discourse and Pragmatics (CORE) | LIN111 | 870 870 | |||
LIT307 Adhabihyyath ugan'nai dhinun (CORE) | Nil | 870 870 | |||
CST247 Language Arts - Dhivehi II (CORE) | CST153 | 690 690 | |||
Semester Total | 60 | 3,300 3,300 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST311 Introduction to Special Education (CORE) | Introduction to Special Education | Nil | 15 Introduction to Special Education (CORE) (15) (15) | 690 690 |
PRM327 Practicum III for Secondary (CORE) | Successful completion of at least 75%(15) subjects to be completed including all subjects of year 1 and PRM231. | 690 690 | |||
LIN231 Syntax and Semantics (CORE) | LIN111 | 870 870 | |||
LIT309 Lhenverikan (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,120 3,120 | |||
Exit with Course Total after successful completion | 360 | 19,275 19,275 |
Dhivehi Language Teacher Curriculum Developer Language Program Coordinator Language Tutor Language Assessment Specialist Language Researcher