SUMMARY
current Intake

This Early Childhood Education degree provides the skills, knowledge and practical learning experiences needed to teach early years (aged 0–8 years) in education settings. These include Upper Kindegarten. Lower Kindergarten and Key Stage 1 classes.
General Entry
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | CST101 Introduction to Curriculum Studies (CORE) | Introduction to Curriculum Studies | Nil | 15 Introduction to Curriculum Studies (CORE) (15) (15) | 1,350 1,350 |
MAT121 Number Concepts (CORE) | Nil | 1,725 1,725 | |||
EST101 Developmental Psychology (CORE) | Nil | 1,350 1,350 | |||
ENG113 General English 1 (CORE) | Nil | 1,350 1,350 | |||
| Semester Total | 60 | 5,775 5,775 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | CST175 Social Science for Early years (CORE) | Social Science for Early years | Nil | 15 Social Science for Early years (CORE) (15) (15) | 1,350 1,350 |
CST125 Teaching & Learning Dhivehi (CORE) | Nil | 1,350 1,350 | |||
EST103 Instructional Psychology (CORE) | Nil | 1,350 1,350 | |||
PRM103 Practicum l for ECE (CORE) | Successful completion of at least 75% (3) subjects of term one to be completed including CST101 and the subject to be taught in PRM103 | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 | |||
| Exit with Diploma in Early Childhood Education after successful completion | 120 | 11,175 11,175 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | SOC201 Understanding Society (CORE) | Understanding Society | Nil | 15 Understanding Society (CORE) (15) (15) | 1,350 1,350 |
PHE205 Health and Wellbeing for Early Years (CORE) | Nil | 1,350 1,350 | |||
CST287 Teaching Numbers in Early Years 1 (CORE) | MAT103 & CST101 | 1,350 1,350 | |||
ART207 Exploring Creativity through the Arts (CORE) | NIl | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | EST231 Assessment &Evaluation for Early Years (CORE) | Assessment &Evaluation for Early Years | Nil | 15 Assessment &Evaluation for Early Years (CORE) (15) (15) | 1,350 1,350 |
ENG211 Teaching Literacy in Early Years1 (CORE) | Nil | 1,350 1,350 | |||
CST121 Teaching and Learning Islam (CORE) | Nil | 1,350 1,350 | |||
PRM219 Practicum ll for ECE (CORE) | Successful completion of at least 75%(9) subjects including all subjects of year 1, and PRM103 | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 | |||
| Exit with Advanced Diploma in Early Childhood Education after successful completion | 240 | 21,975 21,975 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | CST349 Teaching Numbers in Early Years 2 (CORE) | Teaching Numbers in Early Years 2 | CST287 | 15 Teaching Numbers in Early Years 2 (CORE) (15) (15) | 1,350 1,350 |
ENG309 Teaching Literacy in Early Years 2 (CORE) | ENG211 | 1,350 1,350 | |||
DHI309 Dhivehi Liyuntherikan (CORE) | Nil | 1,350 1,350 | |||
CST347 Movement Education (CORE) | Nil | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | LIT201 Teaching Language through Literature (CORE) | Teaching Language through Literature | Nil | 15 Teaching Language through Literature (CORE) (15) (15) | 1,350 1,350 |
EST311 Introduction to Special Education (CORE) | Nil | 1,350 1,350 | |||
CPT237 Multimedia Technology for Teachers (CORE) | Nil | 1,725 1,725 | |||
PRM329 Practicum III for ECE (CORE) | Successful completion of at least 75%(15) subjects including all subjects of year 1 and PRM219 | 1,350 1,350 | |||
| Semester Total | 60 | 5,775 5,775 |
| Course Total | 360 CP | Total: 33,150 33,150 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
The Bachelor of Teaching Early Childhood provides national Pre-School teaching recognition. Graduates who are interested in being extended through an advanced level of study, may apply to a rich postgraduate program offered at the Faculty of Education, MNU. Master’s degrees include research courses and projects supervised experts in the field of study along with rich content courses, which prepares students for higher degrees by research.