SUMMARY
current Intake
މި ކޯހަކީ ދިވެހި ބަހާއި އަދަބިއްޔާތުގެ ދާއިރާއިން މުދައްރިސުން ތަމްރީންކުރުމަށް ފަރުމާކޮށްފައިވާ ކޯހެކެވެ. މި ކޯސް ފުރިހަމަ ކުރާ ފަރާތްތަކަށް ދިވެހި ބަސް އަދި އަދަބިއްޔާތު ކިޔަވައިދިނުމުގެ ޢިލްމާއި ހުނަރު ލިބުމާއެކު ދިވެހި ރާއްޖޭގެ ޤައުމީ މަންހަޖަށް އަހުލުވެރި އަދި އުނގަންނައި ދިނުމުގެ ޒަމާނީ އާ އުކުޅުތަކާއި ގޮތްތައް ދަސްވެގެންދާނެއެވެ. މި ކޯހުގައި ކިޔަވައިދޭ މާއްދާތަކުގެ ތެރޭގައި ބަހަވީ ޢިލްމު (ލިންގްއިސްޓިކް)ގެ މާއްދާތަކާއި ދިވެހި ބަހުގެ ޤަވާޢިދާ ގުޅުންހުރި މާއްދާތަކާއި އަދަބިއްޔާތުގެ މާއްދާތަކާއި ކްލާސްރޫމް މެނޭޖްމެންޓް، ސައިކޮލޮޖީ އަދި ކަރިކިއުލަމް ސްޓަޑީސް ފަދަ މާއްދާތައް ހިމެނެއެވެ. މި ކޯސް ފުރިހަމަ ކުރާ ބޭފުންޅުންނަށް ގުޅުންހުރި ދާއިރާގެ ކޯސްތަކުން މާސްޓާސް ހެދުމުގެ ފުރުޞަތު ލިބިގެންދާނެއެވެ.
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CST101 Introduction to Curriculum Studies (CORE) | Introduction to Curriculum Studies | Nil | 15 Introduction to Curriculum Studies (CORE) (15) (15) | 690 690 |
EST101 Developmental Psychology (CORE) | Nil | 690 690 | |||
LIN109 Bahavee ilhumge Tha'araf - 1 (CORE) | Nil | 870 870 | |||
DHI121 Dhivehi hama beynun kurun (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,120 3,120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST103 Instructional Psychology (CORE) | Instructional Psychology | Nil | 15 Instructional Psychology (CORE) (15) (15) | 690 690 |
PRM105 Practicum l (CORE) | Successful completion of at least 75% (3) subjects to be completed including CST101 and the subject to be taught in PRM105. | 690 690 | |||
DHI123 Gavaaidhu kiyavai dhinumuge goithah (CORE) | DHI121 | 870 870 | |||
LIN111 Bahavee ilhumge Tha'araf - 2 (CORE) | LIN109 | 870 870 | |||
Semester Total | 60 | 3,120 3,120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CPT237 Multimedia Technology for Teachers (CORE) | Multimedia Technology for Teachers | Nil | 15 Multimedia Technology for Teachers (CORE) (15) (15) | 1,245 1,245 |
EST213 Classroom Management (CORE) | Nil | 690 690 | |||
LIN223 Adhabihyyath ge therein bas kiyavai dhinun (CORE) | Nil | 870 870 | |||
CST153 Language Arts - Dhivehi 1 (CORE) | Nil | 690 690 | |||
Semester Total | 60 | 3,495 3,495 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST207 Assessment &Evaluation (CORE) | Assessment &Evaluation | Nil | 15 Assessment &Evaluation (CORE) (15) (15) | 690 690 |
PRM231 Practicum II for Secondary (CORE) | Successful completion of at least 75%(9) subjects to be completed including all subjects of year 1 and PRM105 | 690 690 | |||
LIN225 Phonetics and Phonology (CORE) | LIN111 | 870 870 | |||
ENG213 Essential English (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,120 3,120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | LIT305 Liyuntherikan (CORE) | Liyuntherikan | Nil | 15 Liyuntherikan (CORE) (15) (15) | 870 870 |
LIN305 Discourse and Pragmatics (CORE) | LIN111 | 870 870 | |||
LIT307 Adhabihyyath ugan'nai dhinun (CORE) | Nil | 870 870 | |||
CST247 Language Arts - Dhivehi II (CORE) | CST153 | 690 690 | |||
Semester Total | 60 | 3,300 3,300 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST311 Introduction to Special Education (CORE) | Introduction to Special Education | Nil | 15 Introduction to Special Education (CORE) (15) (15) | 690 690 |
PRM327 Practicum III for Secondary (CORE) | Successful completion of at least 75%(15) subjects to be completed including all subjects of year 1 and PRM231. | 690 690 | |||
LIN231 Syntax and Semantics (CORE) | LIN111 | 870 870 | |||
LIT309 Lhenverikan (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,120 3,120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST411 Life Skills Education (CORE) | Life Skills Education | Nil | 15 Life Skills Education (CORE) (15) (15) | 690 690 |
LIT403 Drama (CORE) | Nil | 870 870 | |||
EST415 Introduction to Research Methods (CORE) | Nil | 690 690 | |||
Elective (ELECTIVE) | 690 - 870 690 - 870 | ||||
Semester Total | 2,940 - 3,120 2,940 - 3,120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST413 Action Research (CORE) | Action Research | EST415 | 15 Action Research (CORE) (15) (15) | 690 690 |
PRM411 Internship: Practicum IV for Secondary (10wks) (CORE) | Successful completion of practicum 1,2 &3 | 2,070 2,070 | |||
Semester Total | 60 | 2,760 2,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | PSY401 Critical Thinking (ELECTIVE) | Critical Thinking | Nil | 15 Critical Thinking (ELECTIVE) (15) (15) | 870 870 |
EST301 Sociology of Education (ELECTIVE) | Nil | 690 690 | |||
EST401 Philosophy of Education (ELECTIVE) | Nil | 690 690 | |||
EST201 Adolescent Issues (ELECTIVE) | Nil | 690 690 |
Course Total | 480 CP | Total: 24,975 - 25,155 24,975 - 25,155 |
ދިވެހި ބަސް ކިޔަވައިދިނުމާ ގުޅޭ ވަޒީފާތަކާއި، ދިވެހިބަހުގެ ދާއިރާއާ ގުޅޭ ވަޒީފާތައް ލިބުމުގެ ފުރުސަތު ފަހިވާނެއެވެ.