SUMMARY
current Intake

މި ކޯހަކީ ދިވެހި ބަހާއި އަދަބިއްޔާތުގެ ދާއިރާއިން މުދައްރިސުން ތަމްރީންކުރުމަށް ފަރުމާކޮށްފައިވާ ކޯހެކެވެ. މި ކޯސް ފުރިހަމަ ކުރާ ފަރާތްތަކަށް ދިވެހި ބަސް އަދި އަދަބިއްޔާތު ކިޔަވައިދިނުމުގެ ޢިލްމާއި ހުނަރު ލިބުމާއެކު ދިވެހި ރާއްޖޭގެ ޤައުމީ މަންހަޖަށް އަހުލުވެރި އަދި އުނގަންނައި ދިނުމުގެ ޒަމާނީ އާ އުކުޅުތަކާއި ގޮތްތައް ދަސްވެގެންދާނެއެވެ. މި ކޯހުގައި ކިޔަވައިދޭ މާއްދާތަކުގެ ތެރޭގައި ބަހަވީ ޢިލްމު (ލިންގްއިސްޓިކް)ގެ މާއްދާތަކާއި ދިވެހި ބަހުގެ ޤަވާޢިދާ ގުޅުންހުރި މާއްދާތަކާއި އަދަބިއްޔާތުގެ މާއްދާތަކާއި ކްލާސްރޫމް މެނޭޖްމެންޓް، ސައިކޮލޮޖީ އަދި ކަރިކިއުލަމް ސްޓަޑީސް ފަދަ މާއްދާތައް ހިމެނެއެވެ. މި ކޯސް ފުރިހަމަ ކުރާ ބޭފުންޅުންނަށް ގުޅުންހުރި ދާއިރާގެ ކޯސްތަކުން މާސްޓާސް ހެދުމުގެ ފުރުޞަތު ލިބިގެންދާނެއެވެ.
General Entry
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | CST101 Introduction to Curriculum Studies (CORE) | Introduction to Curriculum Studies | Nil | 15 Introduction to Curriculum Studies (CORE) (15) (15) | 1,350 1,350 |
EST101 Developmental Psychology (CORE) | Nil | 1,350 1,350 | |||
LIN109 Bahavee ilhumge Tha'araf - 1 (CORE) | Nil | 1,350 1,350 | |||
DHI121 Dhivehi hama beynun kurun (CORE) | Nil | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | EST103 Instructional Psychology (CORE) | Instructional Psychology | Nil | 15 Instructional Psychology (CORE) (15) (15) | 1,350 1,350 |
PRM105 Practicum l (CORE) | Successful completion of at least 75% (3) subjects to be completed including CST101 and the subject to be taught in PRM105. | 1,350 1,350 | |||
DHI123 Gavaaidhu kiyavai dhinumuge goithah (CORE) | DHI121 | 1,350 1,350 | |||
LIN111 Bahavee ilhumge Tha'araf - 2 (CORE) | LIN109 | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 | |||
| Exit with Diploma of Teaching Secondary (Dhivehi Language and Literature) after successful completion | 120 | 10,800 10,800 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | CPT237 Multimedia Technology for Teachers (CORE) | Multimedia Technology for Teachers | Nil | 15 Multimedia Technology for Teachers (CORE) (15) (15) | 1,725 1,725 |
EST213 Classroom Management (CORE) | Nil | 1,350 1,350 | |||
LIN223 Adhabihyyath ge therein bas kiyavai dhinun (CORE) | Nil | 1,350 1,350 | |||
CST153 Language Arts - Dhivehi 1 (CORE) | Nil | 1,350 1,350 | |||
| Semester Total | 60 | 5,775 5,775 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | EST207 Assessment &Evaluation (CORE) | Assessment &Evaluation | Nil | 15 Assessment &Evaluation (CORE) (15) (15) | 1,350 1,350 |
PRM231 Practicum II for Secondary (CORE) | Successful completion of at least 75%(9) subjects to be completed including all subjects of year 1 and PRM105 | 1,350 1,350 | |||
LIN225 Phonetics and Phonology (CORE) | LIN111 | 1,350 1,350 | |||
ENG213 Essential English (CORE) | Nil | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 | |||
| Exit with Advanced Diploma of Teaching Secondary (Dhivehi Language and Literature) after successful completion | 240 | 21,975 21,975 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | LIT305 Liyuntherikan (CORE) | Liyuntherikan | Nil | 15 Liyuntherikan (CORE) (15) (15) | 1,350 1,350 |
LIN305 Discourse and Pragmatics (CORE) | LIN111 | 1,350 1,350 | |||
LIT307 Adhabihyyath ugan'nai dhinun (CORE) | Nil | 1,350 1,350 | |||
CST247 Language Arts - Dhivehi II (CORE) | CST153 | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | EST311 Introduction to Special Education (CORE) | Introduction to Special Education | Nil | 15 Introduction to Special Education (CORE) (15) (15) | 1,350 1,350 |
PRM327 Practicum III for Secondary (CORE) | Successful completion of at least 75%(15) subjects to be completed including all subjects of year 1 and PRM231. | 1,350 1,350 | |||
LIN231 Syntax and Semantics (CORE) | LIN111 | 1,350 1,350 | |||
LIT309 Lhenverikan (CORE) | Nil | 1,350 1,350 | |||
| Semester Total | 60 | 5,400 5,400 | |||
| Exit with Bachelor of Teaching Secondary (Dhivehi Language and Literature) after successful completion | 360 | 32,775 32,775 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | EST411 Life Skills Education (CORE) | Life Skills Education | Nil | 15 Life Skills Education (CORE) (15) (15) | 1,350 1,350 |
LIT403 Drama (CORE) | Nil | 1,350 1,350 | |||
EST415 Introduction to Research Methods (CORE) | Nil | 1,350 1,350 | |||
Elective (ELECTIVE) | |||||
| Semester Total | 5,400 - 6,150 5,400 - 6,150 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | EST413 Action Research (CORE) | Action Research | EST415 | 15 Action Research (CORE) (15) (15) | 1,350 1,350 |
PRM411 Internship: Practicum IV for Secondary (10wks) (CORE) | Successful completion of practicum 1,2 &3 | 4,050 4,050 | |||
| Semester Total | 60 | 5,400 5,400 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | PSY401 Critical Thinking (ELECTIVE) | Critical Thinking | Nil | 15 Critical Thinking (ELECTIVE) (15) (15) | 2,100 2,100 |
EST301 Sociology of Education (ELECTIVE) | Nil | 1,350 1,350 | |||
EST401 Philosophy of Education (ELECTIVE) | Nil | 1,350 1,350 | |||
EST201 Adolescent Issues (ELECTIVE) | Nil | 1,350 1,350 |
| Course Total | 480 CP | Total: 43,575 - 44,325 43,575 - 44,325 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
ދިވެހި ބަސް ކިޔަވައިދިނުމާ ގުޅޭ ވަޒީފާތަކާއި، ދިވެހިބަހުގެ ދާއިރާއާ ގުޅޭ ވަޒީފާތައް ލިބުމުގެ ފުރުސަތު ފަހިވާނެއެވެ.