SUMMARY
previous Intake
Bachelor of Teaching (Secondary) program aims to prepare individuals to become knowledgeable, skilled, and reflective educators who can inspire and guide secondary school students in their academic, personal, and social development. It equips future teachers with the tools they need to create engaging learning environments, foster critical thinking, and make a positive impact on the lives of their students.
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CST101 Introduction to Curriculum Studies (CORE) | Introduction to Curriculum Studies | Nil | 15 Introduction to Curriculum Studies (CORE) (15) (15) | 690 690 |
EST101 Developmental Psychology (CORE) | Nil | 690 690 | |||
A1xx Elective 1 (ELECTIVE) | Nil | ||||
B1xx Elective 1 (ELECTIVE) | Nil | ||||
Semester Total | 60 | 3,495 - 4,020 3,495 - 4,020 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST103 Instructional Psychology (CORE) | Instructional Psychology | Nil | 15 Instructional Psychology (CORE) (15) (15) | 690 690 |
PRM105 Practicum l (CORE) | Successful completion of at least 75% (3) subjects to be completed including CST101 and the subject to be taught in PRM105. | 690 690 | |||
A1xy Elective 2 (ELECTIVE) | - | ||||
B1xy Elective 2 (ELECTIVE) | - | ||||
Semester Total | 60 | 3,495 - 4,020 3,495 - 4,020 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CPT237 Multimedia Technology for Teachers (CORE) | Multimedia Technology for Teachers | Nil | 15 Multimedia Technology for Teachers (CORE) (15) (15) | 1,245 1,245 |
EST213 Classroom Management (CORE) | Nil | 690 690 | |||
A2xx Elective 3 (ELECTIVE) | CST101, A1xx and A1xy | 690 690 | |||
B2xx Elective 3 (ELECTIVE) | CST101, B1xx andB1xy | 690 690 | |||
Semester Total | 60 | 3,315 3,315 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST207 Assessment &Evaluation (CORE) | Assessment &Evaluation | Nil | 15 Assessment &Evaluation (CORE) (15) (15) | 690 690 |
PRM231 Practicum ll (CORE) | Successful completion of at least 75%(9) subjects to be completed including all subjects of year 1 and PRM105 | 690 690 | |||
Elective 4 (ELECTIVE) | Nil | ||||
Elective 4 (ELECTIVE) | Nil | ||||
Semester Total | 60 | 3,495 - 4,020 3,495 - 4,020 | |||
Exit with Advanced Diploma in Teaching Secondary after successful completion | 240 | 13,800 - 15,375 13,800 - 15,375 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | Elective 5 (ELECTIVE) | Elective 5 | 15 Elective 5 (ELECTIVE) (15) (15) | ||
Elective 5 (ELECTIVE) | |||||
Elective 6 (ELECTIVE) | - | ||||
Elective 6 (ELECTIVE) | - | ||||
Semester Total | 60 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST311 Introduction to special education (CORE) | Introduction to special education | - | 15 Introduction to special education (CORE) (15) (15) | 690 690 |
PRM327 Practicum III (CORE) | Successful completion of at least 75%(15) subjects to be completed including all subjects of year 1 and PRM231. | 690 690 | |||
Elective 7 (ELECTIVE) | A2xx | 690 690 | |||
Elective 7 (ELECTIVE) | B2xx | 690 690 | |||
Semester Total | 60 | ||||
Exit with Course Total after successful completion | 360 | 20,055 - 22,335 20,055 - 22,335 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | ACC143 Preparation of Financial Statements (ELECTIVE) | Preparation of Financial Statements | Nil | 15 Preparation of Financial Statements (ELECTIVE) (15) (15) | 1,320 1,320 |
BIO105 Marine Biology I (ELECTIVE) | Nil | 1,245 1,245 | |||
BIO101 Biology I: Organisms' Structure, Functions and Systems (ELECTIVE) | Nil | 1,245 1,245 | |||
CHE105 Chemistry I: Physical Chemistry (ELECTIVE) | Nil | 1,245 1,245 | |||
PHY101 Physics I: Mechanics, Wave, and Electrodynamics (ELECTIVE) | Nil | 1,245 1,245 | |||
MAT117 Calculus I (ELECTIVE) | Nil | 1,245 1,245 | |||
BUS101 Business Studies 1 (ELECTIVE) | Nil | 1,320 1,320 | |||
ECO111 Principles of Microeconomics (ELECTIVE) | Nil | 1,320 1,320 | |||
ART107 Art and Design (ELECTIVE) | Nil | 870 870 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | BIO103 Plants and Ecology (ELECTIVE) | Plants and Ecology | Nil | 15 Plants and Ecology (ELECTIVE) (15) (15) | 1,245 1,245 |
BIO107 Marine Biology II (ELECTIVE) | Nil | 1,245 1,245 | |||
CHE103 Chemistry II: Organic Chemistry (ELECTIVE) | Nil | 1,245 1,245 | |||
PHY103 Physics II: Optics, Thermodynamics, and Modern Physics (ELECTIVE) | PHY101 | 1,245 1,245 | |||
MAT119 Linear Algebra (ELECTIVE) | Nil | 1,245 1,245 | |||
ACC147 Cost and Management Accounting (ELECTIVE) | Nil | 1,320 1,320 | |||
ECO113 Principles of Macroeconomics (ELECTIVE) | ECO111 | 1,320 1,320 | |||
BUS109 Business Studies 2 (ELECTIVE) | BUS101 | 1,320 1,320 | |||
ART109 Drawing and Painting 1 (ELECTIVE) | Nil | 870 870 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | CST279 Teaching and Learning Marine Science I (ELECTIVE) | Teaching and Learning Marine Science I | CST101, BIO105, BIO107 | 15 Teaching and Learning Marine Science I (ELECTIVE) (15) (15) | 690 690 |
CST207 Teaching and Learning Biology I (ELECTIVE) | CST101, BIO101, BIO103 | 690 690 | |||
CST209 Learning and Teaching Chemistry I (ELECTIVE) | CST101, CHE105, CHE103 | 690 690 | |||
CST221 Learning and Teaching Physics I (ELECTIVE) | CST101, PHY101, PHY103 | 690 690 | |||
CST273 Teaching and Learning Mathematics 1 (ELECTIVE) | CST101,MAT117, MAT119 | 690 690 | |||
CST205 Teaching and Learning of Accounting I (ELECTIVE) | CST101, ACC143, ACC147 | 690 690 | |||
CST281 Teaching and Learning Commerce and Business Studies I (ELECTIVE) | CST101, BUS101, BUS109 | 690 690 | |||
CST213 Teaching and Learning Economics I (ELECTIVE) | CST101, ECO111, ECO113 | 690 690 | |||
CPT121 Multimedia Technology for Teachers (ELECTIVE) | Nil | 1,245 1,245 | |||
CST2xx Teaching Methodology of Arts Education I (ELECTIVE) | Nil | 690 690 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | BIO203 Conservation Biology (ELECTIVE) | Conservation Biology | BIO103 | 15 Conservation Biology (ELECTIVE) (15) (15) | 1,245 1,245 |
BIO207 Marine Biology III (ELECTIVE) | BIO105 & BIO107 | 1,245 1,245 | |||
CHE205 Inorganic Chemistry (ELECTIVE) | Nil | 1,245 1,245 | |||
PHY201 Applied Physics I (ELECTIVE) | PHY101 &PHY103 | 1,245 1,245 | |||
MAT211 Calculus II (ELECTIVE) | MAT101 | 1,245 1,245 | |||
ACC211 Company Accounting (ELECTIVE) | ACC143 | 1,320 1,320 | |||
ECO201 International Economics (ELECTIVE) | ECO111, ECO113 | 1,320 1,320 | |||
COM201 Organizational Behaviour (ELECTIVE) | Nil | 1,320 1,320 | |||
ART203 Drawing and Painting 2 (ELECTIVE) | Nil | 1,245 1,245 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | EST301 Sociology of Education (ELECTIVE) | Sociology of Education | Nil | 15 Sociology of Education (ELECTIVE) (15) (15) | 690 690 |
EST401 Philosophy of Education (ELECTIVE) | Nil | 690 690 | |||
EST201 Adolescent Issues (ELECTIVE) | Nil | 690 690 | |||
EST205 Introduction to counselling and Guidance (ELECTIVE) | Nil | 690 690 | |||
ISL301 Islamic Etiquette (ELECTIVE) | Nil | 870 870 | |||
EST227 Inclusive Education (ELECTIVE) | EST203 | 690 690 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | CHE201 Fundamentals of Environmental Chemistry (ELECTIVE) | Fundamentals of Environmental Chemistry | CHE105, CHE103 | 15 Fundamentals of Environmental Chemistry (ELECTIVE) (15) (15) | 1,245 1,245 |
BIO207 Marine Biology IV (ELECTIVE) | BIO105 & BIO107 | 1,245 1,245 | |||
BIO301 Selected Topics in Biology (ELECTIVE) | BIO101 and BIO103 | 1,245 1,245 | |||
PHY203 Applied Physics II (ELECTIVE) | PHY101 &PHY103 | 1,245 1,245 | |||
ACC317 The Roles and Context of Accounting Information (ELECTIVE) | ACC143, ACC147 | 1,320 1,320 | |||
BUS207 International Business Environment (ELECTIVE) | COM201 | 1,320 1,320 | |||
ECO207 Development Economics (ELECTIVE) | ECO111, ECO113 | 1,320 1,320 | |||
MAT303 Algebra and Analysis (ELECTIVE) | MAT101, MAT119 | 1,245 1,245 | |||
ART3XX Art Education and Cognition (ELECTIVE) | Nil | 870 870 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | CST339 Teaching and Learning Marine Science II (ELECTIVE) | Teaching and Learning Marine Science II | CST279 | 15 Teaching and Learning Marine Science II (ELECTIVE) (15) (15) | 690 690 |
CST311 Teaching and Learning Biology II (ELECTIVE) | CST207 | 690 690 | |||
CST313 Learning and Teaching Chemistry II (ELECTIVE) | CST209 | 690 690 | |||
CST325 Learning and Teaching Physics II (ELECTIVE) | CST221 | 690 690 | |||
CST337 Teaching and Learning Mathematics II (ELECTIVE) | CST217 | 690 690 | |||
CST309 Teaching and Learning of Accounting II (ELECTIVE) | CST205 | 690 690 | |||
CST341 Teaching and Learning Commerce and Business Studies II (ELECTIVE) | CST281 | 690 690 | |||
CST317 Teaching and Learning Economics II (ELECTIVE) | CST213 | 690 690 | |||
CST343 Teaching Methodology of Art Education II (ELECTIVE) | Nil | 690 690 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | ENV305 Climate change and Society (ELECTIVE) | Climate change and Society | Nil | 15 Climate change and Society (ELECTIVE) (15) (15) | 1,245 1,245 |
SCI4xx Further Topics in Science (ELECTIVE) | Successful completion of all the units in at least one of the subjects in the science stream of BTch-S | 1,245 1,245 | |||
MAT405 Differential Equations (ELECTIVE) | MAT211 | 1,245 1,245 | |||
ECO4XX Public Finance (ELECTIVE) | ECO101, ECO103, ECO207 | 1,320 1,320 | |||
BUS4xx Business Research Methods (ELECTIVE) | BUS201, BUS203 & CST315 | 1,320 1,320 | |||
ACC4xx Auditing Essentials (ELECTIVE) | ACC211 , ACC317 | 1,320 1,320 |
Secondary School Teacher Curriculum Developer Education Consultant Education Administrator Tutoring and Private Education Educational Technology Specialist