SUMMARY
current Intake
Inspiring Young Minds: A course of this nature at primary level has become essential for those who would like to start a teaching career at primary level and those who would like to upgrade their teaching qualification. Further reasons for introducing a course of this nature include: (i) Students who complete current diploma primary programmes get advanced standing for very few subjects in the current B Ed. Primary programmes and (ii) The current primary diploma programmes do not adequately cater for the newly revised National School Curriculum Framework (NSCF) which is very much competency based especially at elementary levels.
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST101 Developmental Psychology (CORE) | Developmental Psychology | Nil | 15 Developmental Psychology (CORE) (15) (15) | 690 690 |
ENG109 Structure of English (CORE) | Nil | 870 870 | |||
MAT113 Essential Mathematics (CORE) | Nil | 1,245 1,245 | |||
CST101 Introduction to Curriculum Studies (CORE) | Nil | 690 690 | |||
Semester Total | 60 | 3,495 3,495 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SCI103 Fundamentals of Science (CORE) | Fundamentals of Science | SCI019 or 2 pass above C grade in O/L in any 2 Science subject (Chem/Bio/Phys) | 15 Fundamentals of Science (CORE) (15) (15) | 1,245 1,245 |
SOC103 Social Science l (CORE) | Nil | 870 870 | |||
EST103 Instructional Psychology (CORE) | Nil | 690 690 | |||
PRM107 Practicum l for Primary (4 weeks) (CORE) | Successful completion of at least 75% (3) subjects to be completed including CST101 and the subject to be taught in PRM107 | 690 690 | |||
Semester Total | 60 | 3,495 3,495 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CST265 Teaching & Learning Mathematics l for Primary (CORE) | Teaching & Learning Mathematics l for Primary | CST101, MAT113 | 15 Teaching & Learning Mathematics l for Primary (CORE) (15) (15) | 690 690 |
CST331 Teaching & Learning English 1 (CORE) | Nil | 690 690 | |||
PHE201 Physical Education 1 (CORE) | Nil | 870 870 | |||
ART205 Art Education I (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,120 3,120 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CST269 Teaching & Learning Social Science (CORE) | Teaching & Learning Social Science | SOC103 | 15 Teaching & Learning Social Science (CORE) (15) (15) | 690 690 |
CST275 Teaching and Learning Science (CORE) | SCI103 | 690 690 | |||
PRM233 Practicum II for Primary (4 weeks) (CORE) | Successful completion of at least 75%(9) subjects to be completed including all subjects of year 1 and PRM107 | 690 690 | |||
Elective 1 (ELECTIVE) | Nil | ||||
Semester Total | 60 | 2,760 2,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SCI309 Combined Science I (CORE) | Combined Science I | SCI103 | 15 Combined Science I (CORE) (15) (15) | 1,245 1,245 |
LIT201 Teaching Language Through Literature (CORE) | Nil | 870 870 | |||
SOC301 Social Science 2 (CORE) | SOC103 | 870 870 | |||
Elective 1 (ELECTIVE) | |||||
Semester Total | 60 | 3,675 3,675 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST311 Introduction to Special Education (CORE) | Introduction to Special Education | Nil | 15 Introduction to Special Education (CORE) (15) (15) | 690 690 |
SCI317 Combined Science II (CORE) | SCI103 | 1,245 1,245 | |||
CST345 Teaching & Learning Mathematics II (CORE) | CST265 | 690 690 | |||
PRM325 Practicum III for Primary (4 weeks) (CORE) | Successful completion of at least 75%(15) subjects to be completed including all subjects of year 1 and PRM233. | 690 690 | |||
Semester Total | 60 | 3,315 3,315 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST411 Life Skill Education (CORE) | Life Skill Education | Nil | 15 Life Skill Education (CORE) (15) (15) | 690 690 |
EST415 Introduction to Research methods (CORE) | Nil | 690 690 | |||
Elective 2 (ELECTIVE) | |||||
Elective 2 (ELECTIVE) | |||||
Semester Total | 60 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST413 Action Research (CORE) | Action Research | EST415 | 15 Action Research (CORE) (15) (15) | 690 690 |
PRM425 Practicum IV for Primary (Internship) (CORE) | Successful completion practicum 1,2 &3 | 2,070 2,070 | |||
Semester Total | 60 | 2,760 2,760 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | EST207 Assessment and Evaluation (ELECTIVE) | Assessment and Evaluation | Nil | 15 Assessment and Evaluation (ELECTIVE) (15) (15) | 690 690 |
EST213 Classroom Management (ELECTIVE) | Nil | 690 690 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | ENG403 Early Intervention For Language Learners (ELECTIVE) | Early Intervention For Language Learners | Nil | 15 Early Intervention For Language Learners (ELECTIVE) (15) (15) | 870 870 |
CST419 Mathematics Through Exploration - Primary (ELECTIVE) | Nil | 690 690 | |||
SCI405 Issues & Challenges in Science & Science Teaching (ELECTIVE) | SCI103, SCI309 & SCI317 | 1,245 1,245 | |||
SOC405 Reflective Practice in Social Studies (ELECTIVE) | SOC103, CST269, SOC301 | 870 870 |
Course Total | 480 CP | Total: 25,560 - 26,115 25,560 - 26,115 |
The Bachelor of Education Primary provides national primary school teaching recognition. Graduates who are interested in future study may apply to a rich postgraduate program offered at the Faculty of Education, MNU. Master’s degrees include research courses and projects supervised experts in the field of study along with rich content courses, which prepares students for higher degrees by research.