SUMMARY
current Intake
How to become a Special Education Teacher: Driven by human rights imperatives, national and international legislations, education places new demands on teachers and schools in Maldives. Teachers need to be equipped with the knowledge and skills to cater to the diverse learners. Therefore, to prepare teachers to address the needs of students with special education needs, the course addresses the values, skills and knowledge which facilitate Inclusive Education for ALL students
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CST101 Introduction to Curriculum Studies (CORE) | Introduction to Curriculum Studies | Nil | 15 Introduction to Curriculum Studies (CORE) (15) (15) | 690 690 |
MAT113/MAT121 Essential Mathematics/Number Concepts (CORE) | Nil | 1,245 1,245 | |||
EST101 Developmental Psychology (CORE) | Nil | 690 690 | |||
ENG113/ENG109 General English/Structure of English (CORE) | Nil | 870 870 | |||
Semester Total | 60 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | SCI103 Fundamentals of Science (CORE) | Fundamentals of Science | SCI019 or 2 pass above C grade in O/L in any 2 Science subject (Chem/Bio/Phys) | 15 Fundamentals of Science (CORE) (15) (15) | 1,245 1,245 |
EST117 Concepts and Contexts of Special Education (CORE) | Nil | 690 690 | |||
EST103 Instructional Psychology (CORE) | Nil | 690 690 | |||
PRM107 Practicum l Primary (CORE) | Successful completion of at least 75% (3) subjects to be completed including CST101 and the subject to be taught in PRM107 | 690 690 | |||
Semester Total | 60 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CST125 Teaching & Learning Dhivehi I (CORE) | Teaching & Learning Dhivehi I | Nil | 15 Teaching & Learning Dhivehi I (CORE) (15) (15) | 690 690 |
PHE201 Physical Education I (CORE) | Nil | 870 870 | |||
EST221 Cognition and Learning (CORE) | Nil | 690 690 | |||
EST219 Communication and Language in SEN (CORE) | NIl | 690 690 | |||
Semester Total | 60 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST225 Understanding and Managing BESD (CORE) | Understanding and Managing BESD | Nil | 15 Understanding and Managing BESD (CORE) (15) (15) | 690 690 |
ENG211 Teaching Literacy in Early Years I (CORE) | Nil | 870 870 | |||
CST175 Social Science for Early Years (CORE) | Nil | 690 690 | |||
PRM233 Practicum ll for Primary (CORE) | Successful completion of at least 75%(9) subjects to be completed including all subjects of year 1 and PRM107 | 690 690 | |||
Semester Total | 60 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ART303 Creative Arts (CORE) | Creative Arts | NIl | 15 Creative Arts (CORE) (15) (15) | 870 870 |
CST353 Differentiated Instructions in Mathematics Teaching (CORE) | MAT113 or MAT121 | 690 690 | |||
DHI309 Dhivehi liuntherikan kiyavaadhinun (CORE) | Nil | 870 870 | |||
EST313 Monitoring Assessment and Evaluation (CORE) | Nil | 690 690 | |||
Semester Total | 60 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENG403 Early intervention for language learners (CORE) | Early intervention for language learners | Nil | 15 Early intervention for language learners (CORE) (15) (15) | 870 870 |
CST275 Teaching and Learning Science (CORE) | SCI103 | 690 690 | |||
CST355 Interventions in Mathematics (CORE) | CST353 | 690 690 | |||
PRM325 Practicum III for Primary (CORE) | Successful completion of at least 75%(15) subjects to be completed including all subjects of year 1 and PRM233. | 690 690 | |||
Semester Total | 60 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST415 Introduction to Research Methods (CORE) | Introduction to Research Methods | Nil | 15 Introduction to Research Methods (CORE) (15) (15) | 690 690 |
EST423 Learning through Play (CORE) | Nil | 690 690 | |||
EST411 Life Skill Education (CORE) | Nil | 690 690 | |||
CST347 Movement Education (CORE) | Nil | 690 690 | |||
Semester Total | 60 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EST413 Action Research (CORE) | Action Research | EST415 | 15 Action Research (CORE) (15) (15) | 690 690 |
PRM425 Practicum IV for Primary (Internship) (CORE) | Successful completion of Prac 1,2 & 3 | 2,070 2,070 | |||
Semester Total | 60 |
Course Total | 480 CP | Total: 24,270 24,270 |
Many of the Special Education graduates go on to employment as teachers in the public or private schools, some choose to follow other pathways. This program prepares graduates for a range of professional roles related to supporting students with disabilities and their families within the broader community.