SUMMARY
current Intake
This Engineering program will offer exciting career opportunities in variety of areas including electrical system design and maintenance of electrical control systems, machinery and equipment to computer engineering and communication. With the specializations this program will bring qualified engineers to fill gaps in the national skills shortage list. Specializations such as power and renewable energy engineering could support national level programs promoting green and sustainable energy by training and increasing qualified workforce across the nation.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EGR101 Introduction to Engineering and practices (CORE) | Introduction to Engineering and practices | Nil | 15 Introduction to Engineering and practices (CORE) (15) (15) | 1,245 1,245 |
PHY117 Physics for Engineers (CORE) | Nil | 1,245 1,245 | |||
MAT135 Engineering Mathematics I (CORE) | Nil | 1,245 1,245 | |||
DHI113 Dhivehi for Professionals (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ELE131 Electrical and Electronics Principles (CORE) | Electrical and Electronics Principles | 15 Electrical and Electronics Principles (CORE) (15) (15) | 1,245 1,245 | |
MAT137 Engineering Mathematics II (CORE) | 1,245 1,245 | ||||
PHY119 Fundamentals of Semiconductor devices (CORE) | 1,245 1,245 | ||||
CPT151 Programming for Engineers (CORE) | 1,245 1,245 | ||||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | PHY205 Digital circuits 1 (CORE) | Digital circuits 1 | 15 Digital circuits 1 (CORE) (15) (15) | 1,245 1,245 | |
ELE221 Electrical circuits and systems (CORE) | 1,245 1,245 | ||||
STA213 Statistics for Engineers (CORE) | 1,245 1,245 | ||||
CPT243 Computer Organization and Architecture 1 (CORE) | 1,245 1,245 | ||||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EGR201 Engineering Computations (CORE) | Engineering Computations | 15 Engineering Computations (CORE) (15) (15) | 1,245 1,245 | |
ELE223 Analogue and Digital communications (CORE) | 1,245 1,245 | ||||
ELE225 Electrical Machines and Drives (CORE) | 1,245 1,245 | ||||
EGR203 Capstone project (CORE) | 1,245 1,245 | ||||
EGR205* Industrial Training I (CORE) | |||||
Semester Total | 60 | 4,980 4,980 | |||
Exit with Diploma in Electrical and Electronic Engineering after successful completion | 240 | 19,920 19,920 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ELE301 Artificial Intelligence and Machine Learning (CORE) | Artificial Intelligence and Machine Learning | 15 Artificial Intelligence and Machine Learning (CORE) (15) (15) | 1,245 1,245 | |
ELE303 Signal and systems (CORE) | 1,245 1,245 | ||||
ELE305 Electrical Energy systems (CORE) | 1,245 1,245 | ||||
Elective 1 (ELECTIVE) | 1,245 1,245 | ||||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EGR301 Engineering management (CORE) | Engineering management | 15 Engineering management (CORE) (15) (15) | 1,245 1,245 | |
PHY307 Renewable Energy (CORE) | 1,245 1,245 | ||||
ELE307 Digital Signal and Image Processing (CORE) | 1,245 1,245 | ||||
Elective 2 (ELECTIVE) | 1,245 1,245 | ||||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ELE401 Control System Design and analysis (CORE) | Control System Design and analysis | 15 Control System Design and analysis (CORE) (15) (15) | 1,245 1,245 | |
ELE403 Microprocessor systems (CORE) | 1,245 1,245 | ||||
EGR401 Thesis I (CORE) | 1,245 1,245 | ||||
Elective 1 (ELECTIVE) | 1,245 1,245 | ||||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | EGR403 Thesis II (CORE) | Thesis II | 15 Thesis II (CORE) (15) (15) | 1,245 1,245 | |
ELE415 Digital system design (CORE) | 1,245 1,245 | ||||
Elective 1 (ELECTIVE) | 1,245 1,245 | ||||
Elective 1 (ELECTIVE) | 1,245 1,245 | ||||
EGR405** Industrial Training II (CORE) | |||||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | ELE405 Analogue CMOS IC Design and applications (ELECTIVE) | Analogue CMOS IC Design and applications | 15 Analogue CMOS IC Design and applications (ELECTIVE) (15) (15) | 1,245 1,245 | |
ELE407 Communication systems engineering (ELECTIVE) | 1,245 1,245 | ||||
ELE409 Power electronics (ELECTIVE) | 1,245 1,245 | ||||
ELE411 Sensors and Instrumentation (ELECTIVE) | 1,245 1,245 | ||||
ELE413 Antennas and Microwave Engineering (ELECTIVE) | 1,245 1,245 | ||||
ELE309 Microcontroller engineering (ELECTIVE) | 1,245 1,245 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | CPT327 Human Computer Interaction (ELECTIVE) | Human Computer Interaction | 15 Human Computer Interaction (ELECTIVE) (15) (15) | 1,245 1,245 | |
CPT239 Operating System (ELECTIVE) | 1,245 1,245 | ||||
CPT205 Object Oriented Programming (ELECTIVE) | 1,245 1,245 | ||||
CPT245 Software Engineering (ELECTIVE) | 1,245 1,245 | ||||
CPT203 Data Structures and Algorithms (ELECTIVE) | 1,245 1,245 | ||||
ENV215 Geographic Information Systems (GIS) (ELECTIVE) | 1,245 1,245 | ||||
ENV219 Green building and sustainability (ELECTIVE) | 1,245 1,245 |
Course Total | 480 CP | Total: 39,840 39,840 |
Design and maintenance of electrical control systems, machinery and equipment Telecommunication Computer engineering Power sector