SUMMARY
current Intake
Bachelor of Computer Science is a degree covering the key areas of computer science that will equip students with a range of skills and knowledge to develop innovative software solution to numerous problems. This degree is a Maldivian qualification that meets the international standards for a first degree. The degree aims to give a strong foundation covers all the major areas of computer science, taking into consideration the needs of the Maldives.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CPT111 Introduction to Programming (CORE) | Introduction to Programming | Nil | 15 Introduction to Programming (CORE) (15) (15) | 1,245 1,245 |
DHI113 Dhivehi for Professionals (CORE) | Nil | 870 870 | |||
MAT129 Pure Mathematics (CORE) | Nil | 1,245 1,245 | |||
PHY101 Physics: Mechanics, waves
and electrodynamics (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,605 4,605 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CPT149 Introduction to Networking (CORE) | Introduction to Networking | Nil | 15 Introduction to Networking (CORE) (15) (15) | 1,245 1,245 |
CPT205 Object Oriented Programming (CORE) | CPT111 | 1,245 1,245 | |||
MAT103 Discrete Mathematics (CORE) | Nil | 1,245 1,245 | |||
PHY205 Digital Circuits (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CPT203 Data Structures and Algorithms (CORE) | Data Structures and Algorithms | MAT103, CPT205 | 15 Data Structures and Algorithms (CORE) (15) (15) | 1,245 1,245 |
CPT211 Database Systems (CORE) | Nil | 1,245 1,245 | |||
CPT239 Operating Systems (CORE) | CPT111 | 1,245 1,245 | |||
PHY215 Electronics for Robotics (CORE) | PHY205 | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CPT229 Advanced Networking (CORE) | Advanced Networking | CPT149 | 15 Advanced Networking (CORE) (15) (15) | 1,245 1,245 |
CPT241 Advanced Data Structures & Algorithm Analysis (CORE) | CPT203 | 1,245 1,245 | |||
CPT243 Computer Organization
& Architecture (CORE) | CPT111 | 1,245 1,245 | |||
CPT245 Software Engineering (CORE) | CPT111 | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CPT313 Advanced Database Management System (CORE) | Advanced Database Management System | CPT147 | 15 Advanced Database Management System (CORE) (15) (15) | 1,245 1,245 |
CPT315 Web Technologies (CORE) | CPT111 | 1,245 1,245 | |||
CPT317 Artificial Intelligence (CORE) | CPT241, CPT205, CPT111 | 1,245 1,245 | |||
CPT337 Applied CS Project (CORE) | Completion of 180 credits | 1,245 1,245 | |||
Semester Total | 225 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | CPT333 Cryptography & Networking Security (CORE) | Cryptography & Networking Security | MAT129, CPT205 | 15 Cryptography & Networking Security (CORE) (15) (15) | 1,245 1,245 |
CPT337 Applied CS Project (continue) (CORE) | Nil | 1,245 1,245 | |||
CPT303 Multimedia Technology and Applications (CORE) | Nil | 1,245 1,245 | |||
Electives (ELECTIVE) | Nil | 1,245 1,245 | |||
Semester Total | 75 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | CPT327 Human Computer Interaction (ELECTIVE) | Human Computer Interaction | Nil | 15 Human Computer Interaction (ELECTIVE) (15) (15) | 1,245 1,245 |
CPT339 Logical and Physical Database design (ELECTIVE) | CPT211 | 1,245 1,245 |
Course Total | 360 CP | Total: 29,505 29,505 |
Software Developer Network Administrator Database Administrator Software Engineer Data Scientist System Analyst Robotics Engineer Project Manager Graphic Designer Web Developer R&D