SUMMARY
current Intake

The course is aimed at all Maldivians who have interest in expanding their knowledge and skill as architects and want to be practicing personnel in this area. This skill will open opportunities for self-employment in the country.
General Entry
Language Requirements
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | ARC101 Architectural Communications I (CORE) | Architectural Communications I | Nil | 12 Architectural Communications I (CORE) (12) (12) | 1,920 1,920 |
ARC107 Architectural Design Project I (CORE) | Nil | 2,400 2,400 | |||
ARC111 Environment and Culture I (CORE) | Nil | 1,920 1,920 | |||
BES101 Building Materials (CORE) | Nil | 1,920 1,920 | |||
BES105 Construction I (CORE) | Nil | 1,920 1,920 | |||
ENG015 English for Academic Purpose (CORE) | Nil | 0 0 | |||
| Semester Total | 63 | 10,080 10,080 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | ARC103 Architectural Communications II (CORE) | Architectural Communications II | ARC101 | 12 Architectural Communications II (CORE) (12) (12) | 1,920 1,920 |
ARC105 Architectural Technologies I (CORE) | BES101, BES105 | 1,920 1,920 | |||
ARC109 Architectural Design Project II (CORE) | ARC107 | 2,400 2,400 | |||
ARC113 Environment and Culture II (CORE) | ARC111 | 1,920 1,920 | |||
BES107 Construction II (CORE) | Nil | 1,920 1,920 | |||
DHI113 Dhivehi for Professionals (CORE) | Nil | 0 0 | |||
| Semester Total | 63 | 10,080 10,080 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | ARC201 Architectural Design Project III (CORE) | Architectural Design Project III | ARC109 | 15 Architectural Design Project III (CORE) (15) (15) | 2,400 2,400 |
ARC203 Architectural Communications III (CORE) | ARC103 | 1,920 1,920 | |||
BES103 Building Services I (CORE) | Nil | 1,920 1,920 | |||
BES211 Environment and Culture III (CORE) | ARC113 | 1,920 1,920 | |||
IXP123 Professional Industrial
Experience I (CORE) | Nil | 0 0 | |||
BES221 Professional Practice I (CORE) | Nil | 1,920 1,920 | |||
| Semester Total | 63 | 10,080 10,080 | |||
| Exit with Diploma in Architecture after successful completion | 177 | 30,240 30,240 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | ARC205 Architectural Communications IV (CORE) | Architectural Communications IV | ARC203 | 12 Architectural Communications IV (CORE) (12) (12) | 1,920 1,920 |
ARC207 Architectural Design Project IV (CORE) | ARC201 | 3,200 3,200 | |||
BES203 Construction III (CORE) | Nil | 1,920 1,920 | |||
BES243 Environment and Culture IV (CORE) | BES211 | 1,920 1,920 | |||
| Semester Total | 56 | 8,960 8,960 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | ARC115 Architectural Technologies II (CORE) | Architectural Technologies II | ARC105, BES107, BES103 | 12 Architectural Technologies II (CORE) (12) (12) | 1,920 1,920 |
ARC301 Architectural Design Project VI (CORE) | ARC207 | 2,400 2,400 | |||
ARC303 Architectural Communications V (CORE) | ARC205 | 1,920 1,920 | |||
ARC305 Environment and Culture V (CORE) | BES243 | 1,920 1,920 | |||
BES245 Professional Practice II (CORE) | BES221 | 1,920 1,920 | |||
| Semester Total | 63 | 10,080 10,080 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | ARC209 Architectural Technologies III (CORE) | Architectural Technologies III | ARC115 | 12 Architectural Technologies III (CORE) (12) (12) | 1,920 1,920 |
Elective 1 (ELECTIVE) | Nil | 1,680 - 1,920 1,680 - 1,920 | |||
ARC307 Architectural Design Project VI (CORE) | ARC301 | 3,200 3,200 | |||
BES317 Professional Practice III (CORE) | BES245 | 1,920 1,920 | |||
IXP305 Professional Industrial
Experience II (CORE) | Nil | 0 0 | |||
| Semester Total | 56 | 8,720 - 8,960 8,720 - 8,960 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| ELECTIVE | BES249 Contruction Project Management (ELECTIVE) | Contruction Project Management | Nil | 12 Contruction Project Management (ELECTIVE) (12) (12) | 1,920 1,920 |
BES117 Building Science 1 (ELECTIVE) | Nil | 1,920 1,920 | |||
MGT231 Project Management (ELECTIVE) | Nil | 1,680 1,680 | |||
CAP301 Furniture Design workshop (ELECTIVE) | Nil | 1,920 1,920 | |||
ARC215 Color Theory (ELECTIVE) | Nil | 1,920 1,920 |
| Course Total | 364 CP | Total: 58,000 - 58,240 58,000 - 58,240 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Architectural Designer Interior Designer Urban Planner Landscape Designer Sustainable Design Consultant