SUMMARY
current Intake
Advanced Diploma in Environmental Management is a specialized program that builds upon the foundational knowledge gained in a Diploma in Environmental Management. It provides students with a deeper understanding of environmental issues, management strategies, and sustainable practices.
General Entry
Language Requirements
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BIO123 Life on Earth (CORE) | Life on Earth | Nil | 15 Life on Earth (CORE) (15) (15) | 1,245 1,245 |
SCI107 Scientific and Analytical Skills (CORE) | Nil | 1,245 1,245 | |||
ENV101 Global Environmental issues
in a local context (CORE) | Nil | 1,245 1,245 | |||
ENV105 Environment and Community Health (CORE) | Nil | 1,245 1,245 | |||
DHI113 Dhivehi for Professional (CORE) | Nil | ||||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENV111 Field Techniques (CORE) | Field Techniques | Nil | 15 Field Techniques (CORE) (15) (15) | 1,245 1,245 |
ENV103 Introduction to earth and
marine sciences (CORE) | Nil | 1,245 1,245 | |||
ENV109 Sustainable Human Development (CORE) | Nil | 1,245 1,245 | |||
BIO103 Plants and Ecology (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | BIO211 Fisheries Biology (CORE) | Fisheries Biology | Nil | 15 Fisheries Biology (CORE) (15) (15) | 1,245 1,245 |
ENV209 Natural Resource
Management (CORE) | Nil | 1,245 1,245 | |||
ENV215 Geographic Information
System (CORE) | Nil | 1,245 1,245 | |||
BIO219 Ecology and Environmental
Systems (CORE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENV201 Environmental Impact Asssesment (CORE) | Environmental Impact Asssesment | Nil | 15 Environmental Impact Asssesment (CORE) (15) (15) | 1,245 1,245 |
ENV205 Ecotourism and Environmental Interpretation (CORE) | Nil | 1,245 1,245 | |||
SCI205 Research Methods and
Experimental Design (CORE) | Nil | 1,245 1,245 | |||
Elective (ELECTIVE) | Nil | 1,245 1,245 | |||
Semester Total | 60 | 4,980 4,980 | |||
Course Total | 240 | 19,920 19,920 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | BIO203 Conservation Biology (ELECTIVE) | Conservation Biology | Nil | 15 Conservation Biology (ELECTIVE) (15) (15) | 1,245 1,245 |
CHE201 Fundamentals of Environmental Chemistry (ELECTIVE) | Nil | 1,245 1,245 | |||
BIO209 Marine Systems Science (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV301 Integrated Marine and Coastal Management (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV333 Climate Change and Adaptation (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV307 Environmental Economics Policy and Law (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV335 Fisheries Management (ELECTIVE) | Nil | 1,245 1,245 | |||
ENV203 Integrated Waste Management (ELECTIVE) | Nil | 1,245 1,245 | |||
PHY303 Atmosphere and Oceans (ELECTIVE) | Nil | 1,245 1,245 | |||
SCI323 Science and Society (ELECTIVE) | Nil | 1,245 1,245 | |||
BIO307 Marine Ecosystems (ELECTIVE) | Nil | 1,245 1,245 |
Environmental Manager Sustainability Consultant Environmental Compliance Officer Environmental Policy Analyst Waste Management Specialist