SUMMARY
previous Intake

The Advanced Certificate in Engine Repair & Maintenance is a comprehensive program designed to equip students with the advanced knowledge and skills required to diagnose, repair, and maintain various types of engines. This specialized course is ideal for individuals seeking to enhance their expertise in the automotive, marine, or industrial sectors.
General Entry
General Notes
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | CPT001 Introduction to Computing (CORE) | Introduction to Computing | Nil | 10 Introduction to Computing (CORE) (10) (10) | 1,150 1,150 |
GEN003 Study Skills (CORE) | Nil | 540 540 | |||
MAT005 Engineering Mathematics (CORE) | Nil | 1,150 1,150 | |||
MEC005 Engineering Drawing (CORE) | Nil | 1,920 1,920 | |||
MEC033 Workshop Technology (CORE) | Nil | 1,920 1,920 | |||
PHY003 Engineering Science (CORE) | Nil | 1,150 1,150 | |||
| Semester Total | 60 | 7,830 7,830 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | CPT005 Computer Assisted Design A (CORE) | Computer Assisted Design A | Nil | 15 Computer Assisted Design A (CORE) (15) (15) | 1,725 1,725 |
MEC041 Engineering Science II - Engine Repair (CORE) | Nil | 800 800 | |||
MEC047 Material Science (CORE) | Nil | 800 800 | |||
MEC079 Workshop Technology II- Welding, Machining & Fabrication (CORE) | Nil | 1,600 1,600 | |||
MEC059 Engine Technology I (CORE) | Nil | 4,800 4,800 | |||
| Semester Total | 65 | 9,725 9,725 |
| Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
|---|---|---|---|---|---|
| CORE | CPT007 Computer Assisted Design B (CORE) | Computer Assisted Design B | Nil | 10 Computer Assisted Design B (CORE) (10) (10) | 1,150 1,150 |
MEC061 Engine Technology II (CORE) | Nil | 4,800 4,800 | |||
MEC077 Fluid Power (CORE) | Nil | 800 800 | |||
MEC007 Marine Auxiliary Machines (CORE) | Nil | 1,600 1,600 | |||
MEC073 Project - Engine Repair (CORE) | Nil | 800 800 | |||
| Semester Total | 60 | 9,150 9,150 |
| Course Total | 185 CP | Total: 26,705 26,705 |
Fees stated above are tuition fees for local students. Fees for international students is twice the stated fees. All fees are quoted in MVR.
While every reasonable effort has been exerted to ensure the accuracy of the fees published by the Maldives National University, it is important to note that the University reserves the prerogative to modify fees without prior notification, whether prompted by altered circumstances or otherwise. Applicants are hereby alerted to the fact that the outlined plans for various courses (including but not limited to lecturers and terms) as disclosed in the University's publications are indicative of intent. Such representations shall not be construed as constituting a binding offer or covenant for which the University assumes liability. Should you desire to pursue a specific subject as an elective, it is incumbent upon you to verify its availability in the respective term. In the event of any verbal communication from a University representative conflicting with a document officially published by the University, the latter shall be deemed authoritative.
Carry out the necessary repairing jobs in workshops. Supervise and guide semi-skilled and skilled personnel in workshops.