SUMMARY
current Intake
The Bachelor of Arts in Library & Information Management (BALIM) is designed to educate information professionals for a informational roles ranging from the management of libraries, archives or information centres. The course provides a solid foundation of library & information skills, with also the ability to adapt to new media and information communication technologies essential for the digital information age. In addition to management and organisation abilities, your study will focus on information retrieval and provision of a variety of information services and will develop your competency in developing & imparting information literacy programs. The coursework is supplemented with industry placement in relevant information organisations. If you love working with people, organizing information, researching hard-to-find information, and turning technology into solutions, you would excel in an information management career.
General Entry
Alternative Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | IST109 Introduction to Library & Information Society (CORE) | Introduction to Library & Information Society | Nil | 15 Introduction to Library & Information Society (CORE) (15) (15) | 870 870 |
IST111 Information Organisation (CORE) | Nil | 870 870 | |||
GEN105 Academic Discourse (CORE) | Nil | 870 870 | |||
DHI113 Dhivehi for Professionals (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | IST117 Library Management Basics (CORE) | Library Management Basics | Nil | 15 Library Management Basics (CORE) (15) (15) | 870 870 |
IST115 Industry Placement (CORE) | IST111, IST109 | 870 870 | |||
BIS101 Information Systems (CORE) | Nil | 870 870 | |||
Elective 1 (ELECTIVE) | - | 870 870 | |||
Semester Total | 60 | 3,480 3,480 | |||
Exit with Diploma in Library & Information Services after successful completion | 120 | 6,960 6,960 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | IST201 Introduction to Digital Libraries (CORE) | Introduction to Digital Libraries | Nil | 15 Introduction to Digital Libraries (CORE) (15) (15) | 870 870 |
IST203 Collection Development & Reference Services (CORE) | Nil | 870 870 | |||
MGT115 Management & Organisations (CORE) | Nil | 1,320 1,320 | |||
EST103 Instructional Psychology (CORE) | Nil | 690 690 | |||
Semester Total | 60 | 3,750 3,750 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | IST301 Cataloguing & Indexing (CORE) | Cataloguing & Indexing | IST111 | 15 Cataloguing & Indexing (CORE) (15) (15) | 870 870 |
IST205 Information & Instructional Literacy (CORE) | Nil | 870 870 | |||
EST213 Classroom Management (CORE) | Nil | 870 870 | |||
Elective 2 (ELECTIVE) | Nil | 0 0 | |||
Semester Total | 60 | 3,855 - 3,930 3,855 - 3,930 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | IST303 Information Organisation & Retrieval (CORE) | Information Organisation & Retrieval | IST111 | 15 Information Organisation & Retrieval (CORE) (15) (15) | 870 870 |
IST207 Principles & Practices of Archives (CORE) | Nil | 870 870 | |||
IST305 Library Automation & Digitisation: Practical (CORE) | Nil | 870 870 | |||
IST209 Introduction to Records Management (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | IST307 Information Ethics & the Law (CORE) | Information Ethics & the Law | Nil | 15 Information Ethics & the Law (CORE) (15) (15) | 870 870 |
IST309 Infopreneurship (CORE) | Nil | 870 870 | |||
IST311 Introduction to Research Methods (CORE) | Nil | 870 870 | |||
IST313 LIS Internship (CORE) | Sem 1 to 4 | 870 870 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | HIS103 20th Century Maldivian History (ELECTIVE) | 20th Century Maldivian History | 15 20th Century Maldivian History (ELECTIVE) (15) (15) | 870 870 | |
POL101 Civics (ELECTIVE) | 870 870 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | CPT231 Help Desk and Service Provision (ELECTIVE) | Help Desk and Service Provision | 15 Help Desk and Service Provision (ELECTIVE) (15) (15) | 1,245 1,245 | |
MGT215 Project Management (ELECTIVE) | MGT115 | 1,320 1,320 | |||
MGT211 Organisational Behaviour (ELECTIVE) | MGT115 | 1,320 1,320 |
Course Total | 360 CP | Total: 21,525 - 21,600 21,525 - 21,600 |
librarian archivist records officer information officer library jobs