SUMMARY
current Intake
This course aims to build language competence, develop linguistic understanding, and create an awareness of literary traditions in English language and linguistics. It also introduces students to the world of mass communication and helps to enhance their skills of oral and written communication
General Entry
Alternative Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENG125 English for Oral Communication (CORE) | English for Oral Communication | Nil | 15 English for Oral Communication (CORE) (15) (15) | 870 870 |
GEN105 Academic Discourse (CORE) | Nil | 870 870 | |||
LIN113 Describing Language (CORE) | Nil | 870 870 | |||
DHI129 Introduction to Communication Skills (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENG129 English for Written Communication (CORE) | English for Written Communication | Nil | 15 English for Written Communication (CORE) (15) (15) | 1,245 1,245 |
CPT101 Computer Applications (CORE) | Nil | 1,245 1,245 | |||
ENG127 History of English (CORE) | Nil | 870 870 | |||
DHI113 Dhivehi for Professionals (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 4,230 4,230 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | LIN227 Language Acquisition and Development (CORE) | Language Acquisition and Development | Nil | 15 Language Acquisition and Development (CORE) (15) (15) | 870 870 |
ENG215 Working with Texts (CORE) | Nil | 870 870 | |||
PSY201 Critical Thinking (CORE) | Nil | 870 870 | |||
ENG217 Persuasive Communication (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENG219 Sound Patterns in English (CORE) | Sound Patterns in English | Nil | 15 Sound Patterns in English (CORE) (15) (15) | 870 870 |
LIN229 Sociolinguistics (CORE) | Nil | 870 870 | |||
JOU101 Introduction to Mass Communication (CORE) | Nil | 870 870 | |||
ENG221 Structure and Meaning (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,480 3,480 | |||
Exit with Advanced Diploma in English Language and Communication after successful completion | 240 | 14,670 14,670 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENG311 Research Skills in Language Studies (CORE) | Research Skills in Language Studies | Nil | 15 Research Skills in Language Studies (CORE) (15) (15) | 870 870 |
ENG313 Creative Writing (CORE) | Nil | 870 870 | |||
ENG315 Literary Analysis (CORE) | Nil | 870 870 | |||
LIN307 Discourse Analysis (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENG317 Advanced Reading and Writing (CORE) | Advanced Reading and Writing | ENG125 & ENG101 | 15 Advanced Reading and Writing (CORE) (15) (15) | 870 870 |
ENG323 Translation and Interpretation (CORE) | Nil | 870 870 | |||
ENG319 Varieties of English (CORE) | Nil | 870 870 | |||
ENG321 Independent Project (CORE) | ENG311 & ENG313 | 870 870 | |||
Semester Total | 60 | 3,480 3,480 |
Course Total | 360 CP | Total: 21,630 21,630 |
Media Public relations Corporate communication Business management Office Administration Translation Diplomacy Research