SUMMARY
current Intake
In this new era, marked by the emergence of concepts like democracy in the Maldives, the significance of journalism as the fourth pillar cannot be overstated. There is a pressing need to cultivate competent and impartial journalists who can effectively serve the country and fulfill their crucial role in holding the other three pillars accountable for their actions. As the Maldivian journalism industry continues to expand and the demand for high-quality journalistic content in the media rises, it becomes essential for the country to establish a journalism degree program that educates students in professional standards, skills, and practices.
General Entry
Alternative Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | GEN105 Academic Discourse (CORE) | Academic Discourse | Nil | 15 Academic Discourse (CORE) (15) (15) | 870 870 |
JOU105 News Reporting and Writing I (CORE) | Nil | 870 870 | |||
JOU109 Multimedia Journalism (CORE) | Nil | 870 870 | |||
JOU201 Journalism Law and Ethics (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | JOU111 Television Journalism (CORE) | Television Journalism | Nil | 15 Television Journalism (CORE) (15) (15) | 870 870 |
JOU113 Radio Reporting (CORE) | Nil | 870 870 | |||
JOU115 Basic Journalism Internship (CORE) | JOU105 | 870 870 | |||
JOU207 News Reporting and Writing II (CORE) | JOU105 | 870 870 | |||
Semester Total | 60 | 3,480 3,480 | |||
Exit with Diploma in Journalism after successful completion | 120 | 6,960 6,960 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | JOU215 Ethical Reporting Women & Children's Issues (CORE) | Ethical Reporting Women & Children's Issues | JOU 201 | 15 Ethical Reporting Women & Children's Issues (CORE) (15) (15) | 870 870 |
JOU217 Principles of Advertising (CORE) | Nil | 870 870 | |||
JOU221 Media Program Production (CORE) | JOU111 & JOU 113 | 870 870 | |||
PSY201 Critical Thinking (CORE) | Nil | 870 870 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | JOU 213 Media Issues (CORE) | Media Issues | Nil | 15 Media Issues (CORE) (15) (15) | 870 870 |
JOU223 News Media & Digital Journalism (CORE) | JOU109 | 870 870 | |||
Elective 1 (ELECTIVE) | 870 870 | ||||
Elective 2 (ELECTIVE) | |||||
Semester Total | 60 | 3,480 - 3,930 3,480 - 3,930 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | JOU301 News paper Editing & Design (CORE) | News paper Editing & Design | JOU105 & JOU 107 | 15 News paper Editing & Design (CORE) (15) (15) | 870 870 |
JOU303 Advanced TV & Radio (CORE) | JOU221 | 870 870 | |||
JOU305 Economics for Journalists (CORE) | Nil | 870 870 | |||
Elective 3 (ELECTIVE) | 870 870 | ||||
Semester Total | 60 | 3,480 - 3,930 3,480 - 3,930 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | HIS301 Modern Maldivian History (CORE) | Modern Maldivian History | Nil | 15 Modern Maldivian History (CORE) (15) (15) | 870 870 |
JOU307 Reporting Special Events & Issues (CORE) | JOU213 | 870 870 | |||
JOU311 Journalism Internship II (CORE) | JOU115 | 870 870 | |||
JOU313 Advanced Anchoring and Presenting (CORE) | JOU303 | 870 870 | |||
Semester Total | 60 | 3,480 3,480 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | DHI 313 Advanced Writing Rhetoric (ELECTIVE) | Advanced Writing Rhetoric | Nil | 15 Advanced Writing Rhetoric (ELECTIVE) (15) (15) | 870 870 |
ENG217 Persuasive communication (ELECTIVE) | Nil | 870 870 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | ISL 105 Islam in the context of Journalism (ELECTIVE) | Islam in the context of Journalism | Nil | 15 Islam in the context of Journalism (ELECTIVE) (15) (15) | 870 870 |
POL109 Islam and Political thoughts (ELECTIVE) | Nil | 1,320 1,320 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | DHI 303 Research Methods (ELECTIVE) | Research Methods | Nil | 15 Research Methods (ELECTIVE) (15) (15) | 870 870 |
POL 303 Politics and Research: Skills and Methods (ELECTIVE) | Nil | 1,320 1,320 |
Course Total | 360 CP | Total: 20,880 - 21,780 20,880 - 21,780 |
Broadcast journalist Radio/TV presenter Online journalist Investigative journalist Public relations officer Social media specialist Photojournalist Digital marketing manager Content marketing manager Community manager Videographer Video editor TV producer