SUMMARY
current Intake
The overall goal of Foundation Studies in Humanities course is to provide a pathway for students who pass in three subjects (O’Level /SSC) and desire to join undergraduate courses at different faculties of MNU, in the field of humanities. The programme teaches the basic skills and knowledge required for the smooth transition to undergraduate courses, and help these learners cope with higher education. Foundation in humanities are ideal, if you are looking to study a humanities or social science related undergraduate degree or diploma. Our programs allow to progress to a broad range of degree courses such as Phycology, Law, Sharia, Divehi language, International relations, International hospitality and tourism, and teaching courses.
General Entry
General Notes
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENG063 English Language and Study Skills I (CORE) | English Language and Study Skills I | 15 English Language and Study Skills I (CORE) (15) (15) | 870 870 | |
MAT035 Numeracy I (CORE) | 1,245 1,245 | ||||
DHI023 Amalee Dhivehi (ELECTIVE) | 870 870 | ||||
Elective 1 (ELECTIVE) | |||||
Semester Total | 60 | 4,230 - 4,305 4,230 - 4,305 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
CORE | ENG065 English Language and Study Skills II (CORE) | English Language and Study Skills II | 15 English Language and Study Skills II (CORE) (15) (15) | 870 870 | |
SOC017 Introduction to Social Studies (CORE) | 870 870 | ||||
Elective 2 (ELECTIVE) | |||||
Elective 3 (ELECTIVE) | |||||
Semester Total | 60 | 3,480 - 4,230 3,480 - 4,230 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | SCI033 Preparatory Science (ELECTIVE) | Preparatory Science | 15 Preparatory Science (ELECTIVE) (15) (15) | 1,245 1,245 | |
ECO027 Fundamentals of microeconomics (ELECTIVE) | 1,320 1,320 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | DHI021 Dhivehi for Higher Secondary (ELECTIVE) | Dhivehi for Higher Secondary | 15 Dhivehi for Higher Secondary (ELECTIVE) (15) (15) | 870 870 | |
CPT017 Introduction to computing (ELECTIVE) | 1,245 1,245 |
Type | Code | Name | Prerequisites | Credit Points | Fee (MVR) |
---|---|---|---|---|---|
ELECTIVE | BIO033 Biology I (ELECTIVE) | Biology I | 15 Biology I (ELECTIVE) (15) (15) | 1,245 1,245 | |
ENG051 English in a Wider World (ELECTIVE) | 870 870 | ||||
ENG057 English for Oral Communication (ELECTIVE) | 870 870 | ||||
MAT037 Numeracy II (ELECTIVE) | 1,245 1,245 |
Course Total | 120 CP | Total: 7,710 - 8,535 7,710 - 8,535 |
Further education to become a: Lawyers Teachers Professionals at Hospitality Industry International Relation Officers